Dominator Installation Instructions
Click here for Step 2
 | Step 3 & 4 |  | Step 4 Cont. |  | Helpful Hints |
 | Fig. 4 |  | Fig. 5 |  | Fig. 6 |  | Fig. 7 |  | Wire Diagram |
 | 2003 Guide Post |  | 2003 Deadman Bracket |
Minimum Size copper wire For Full Power
| 0-50 FT | 0-50 FT | 50-100 FT | 50-100 FT | 100-200 FT | 100-200 FT | 200-300 FT | 200-300 FT | 300-400 FT | 300-400 FT |
Motor HP | 115V | 230V | 115V | 230V | 115V | 230V | 115V | 230V | 115V | 230V |
1/2 HP | 12 | --- | 8 | --- | 6 | --- | 4 | --- | 4 | --- |
3/4 HP | 12 | 14 | 8 | 10 | 6 | 10 | 4 | 10 | 3 | 6 |
1 HP | 10 | 12 | 8 | 10 | 4 | 10 | 3 | 8 | 2 | 6 |
1-1/2 HP | 8 | 12 | 6 | 8 | 3 | 8 | 1 | 6 | 1/0 | 4 |
Maximum Voltage drop 4% for Full Power
For Tech Support e-mail Tech Support
Please keep in mind to handle your questions we prefer them to be in e-mail so that all of our staff has access and can help you.
To quicken the process if you can take pictures of the part or area you have questions on and send them to us. Having the pictures helps us clarify any questions due to the high volume of lifts we maufacture for different companies.